Schedule
Semester 2, 2026. Dates are the Monday beginning each week. The schedule follows the current unit outline, including orientation and all 17 numbered weeks.
Heat transport has eight two-hour lectures across Weeks 7 to 10. Mass transport has six two-hour lectures across Weeks 12 to 14. The numbered descriptions below are calendar labels, not assignments to topic pages. Lecture-to-topic assignments are not yet supplied.
| Week | Begins | Topic description | Workshop / lab | Due items |
|---|---|---|---|---|
| Orientation | 13 July 2026 | Orientation week | None scheduled | None |
| 1 | 20 July 2026 | Unit information and introduction | None scheduled | None |
| 2 | 27 July 2026 | Momentum transport 1 | Workshop 1 / Lab 1 | None |
| 3 | 3 August 2026 | Momentum transport 2 | Workshop 2 / Lab 2 | None |
| 4 | 10 August 2026 | Momentum transport 3 | Workshop 3 / Lab 3 | None |
| 5 | 17 August 2026 | Tuition free week | None scheduled | None |
| 6 | 24 August 2026 | Introduction to CFD | Workshop 4 / Lab 4 | None |
| 7 | 31 August 2026 | Heat transport 1 2 lectures. Topic assignments pending. | Workshop 5: Steady heat conduction / Lab 5 | Mid-semester test: Monday 31 August, time TBA |
| 8 | 7 September 2026 | Heat transport 2 2 lectures. Topic assignments pending. | Workshop 6: Transient heat conduction / Lab 6 | None |
| 9 | 14 September 2026 | Heat transport 3 2 lectures. Topic assignments pending. | Workshop 7: Forced and natural convection / Lab 7 | None |
| 10 | 21 September 2026 | Heat transport 4 2 lectures. Topic assignments pending. | Workshop 8: Evaporation and stagnant-gas diffusion / Lab 8 | None |
| 11 | 28 September 2026 | Tuition free week | None scheduled | None |
| 12 | 5 October 2026 | Mass transport 1 2 lectures. Topic assignments pending. | Workshop 9: Diffusion with surface reaction | Computer lab report: Friday 9 October, 11:59 pm |
| 13 | 12 October 2026 | Mass transport 2 2 lectures. Topic assignments pending. | Workshop 10: Transient mass diffusion | None |
| 14 | 19 October 2026 | Mass transport 3 2 lectures. Topic assignments pending. | Workshop 11: Convective mass transfer and dissolution | None |
| 15 | 26 October 2026 | Study week | None scheduled | None |
| 16 | 2 November 2026 | Examinations | None scheduled | Final examination: date and time TBA, Week 16 or 17 |
| 17 | 9 November 2026 | Examinations | None scheduled | Final examination: date and time TBA, Week 16 or 17 |
Workshop labels remain plain text until their problems are published. Momentum transport, CFD and laboratory material are supplied through Blackboard.
Assessment dates
Section titled “Assessment dates”See the syllabus for weights and assessment details. The test is 31 August, time TBA. The lab report is due 9 October at 11:59 pm. The final examination date and time will be announced through Blackboard and the examinations office.
Report an error
Section titled “Report an error”Email Ranjeet Utikar with this page’s title, URL and the week or due item that needs checking.